Stainless Steel AISI 304 YAGI antenna with molded Lexan® protection
DETAILS
ENVIRONMENTAL SPECIFICATION
Temperature, salt, ice, sun irradiation resistance in accordance with MIL-STD 810E STANAG 4370 (NATO AECTP-230)
Vibration resistance in accordance with MIL-STD 167-1
Shock resistance in accordance with MIL-STD 810E
Treatments and paintings in accordance with MIL-T-704KK
DATA SHEET
Antenna | YAGI 6 elements | |
Band | VHF | |
Frequency | 136-146MHz | |
SWR | less than 1.5 | |
Impedance | 50 ohms | |
I earn | 10 dbi | |
Maximum power | 200 | |
Polarization | Horizontal / Vertical | |
horizontal irradiation | 75° | |
Vertical irradiation | 55th | |
Cable or connector | No connector | |
Lightning protection | Yes | |
Shorted to ground | Yes | |
Guy | stainless steel | |
Length | 1,920 m | |
Weight | 4.448 Kg | |
Working temperature | -35°C +80°C | |
Maximum wind resistance | 120 N at max wind 160 Km/h | |
Typology |
|