wsAP ac lite
three Ethernet ports and telephone jack pass through for hospitality
networks
The wsAP ac lite is a perfect access point (AP) for hospitality networks (hotels, shopping malls, hospitals, airports etc.). It has an unobtrusive case that fits in standard wall power sockets. This way, the unit doesn’t attract attention and blends into any environment.
The wsAP has three Ethernet ports: one on the back side for easy PoE-in, and two LAN ports behind the front door. The device provides Dual concurrent 2.4 GHz and 5 GHz WiFi coverage, it supports 802.11ac, as well as legacy standards. A USB 2.0 port is provided, to charge mobile devices or for storage.
The device also has a pass through telephone jack (RJ11) to connect a desktop phone in a hotel room, for easier cable management. As a separate accessory you can order a special screw set (product code K50), that ensures the bottom door can only be opened by the owner. Mounting bracket fits US and EU most popular telecomunication sockets.
We have two versions available.
– wsAP ac lite-US (USA) is factory locked for 2412-2462MHz, 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
– wsAP ac lite (International) supports 2412-2484MHz and 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Specifications
Details | |
---|---|
Product code | RBwsAP-5Hac2nD |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 112 x 126 x 30 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
Suggested price | $59.00 |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 433 Mbit/s |
Wireless 5 GHz number of chains | 1 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 3 |
Wireless 5 GHz chip model | QCA-9887 |
Wireless 5 GHz generation | Wi-Fi 5 |
WiFi speed | AC750 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 3 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 0.5 |
Powering
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 20 W |
Max power consumption without attachments | 6 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether3 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 420 mA |
Max out per port output (input 30-57 V) | 420 mA |
Max total out (A) | 420 mA |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Other
Details | |
---|---|
Mode button | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 23 | -93 |
54MBit/s | 20 | -75 |
MCS0 | 23 | -93 |
MCS7 | 19 | -71 |
MCS9 | 16 | -63 |
High resolution images
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
Ethernet test results
RBwsAP-5Hac2nD | QCA9531 100M three port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 24.4 | 296.3 | 70.5 | 288.8 | 387.8 | 198.6 |
Bridging | 25 bridge filter rules | 24.4 | 296.3 | 70.5 | 288.8 | 86.5 | 44.3 |
Routing | none (fast path) | 24.4 | 296.3 | 70.5 | 288.8 | 220.4 | 112.8 |
Routing | 25 simple queues | 24.4 | 296.3 | 70.5 | 288.8 | 130.7 | 66.9 |
Routing | 25 ip filter rules | 24.4 | 296.3 | 57.7 | 236.3 | 58.8 | 30.1 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..