Mobile VHF antenna
DATA SHEET
Antenna | 1/4 lambdas | |
Band | VHF | |
Frequency | 136-175Mhz | |
Band with at low frequency | 3Mhz | |
Impedance | 50 ohms | |
I earn | 2 dBi | |
Maximum power | 100W | |
Polarization | Vertical | |
Tuning | turnable whip by cutting diagram | |
Cable or connector | 5m RG58 | |
Shorted to ground | NO | |
Guy | stainless whip | |
Framework | Stainless steel 17/7 pH standard | |
Length | 0.50m | |
Weight | 250 g | |
Sock spring | NO | |
Working temperature | -35°C +80°C | |
Typology | antenna |
OPTIONAL ACCESSORIES